Hot Cold Pipeline Water Dispenser with Stand Installation and Compressor Cooling
Product Details:
| Place of Origin: | Zhejiang, China | 
| Model Number: | LYCZ629 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 160 pieces | 
|---|---|
| Price: | $99.50/pieces 160-349 pieces | 
| Payment Terms: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | 
| 
                             Detail Information  | 
                    |||
| Dimensions (L X W X H (Inches): | 31*42*103.5cm | Housing Material: | Plastic | 
|---|---|---|---|
| Voltage (V): | 220V /110V | After-sales Service Provided: | Free Spare Parts, Return And Replacement | 
| Warranty: | 1 Year | Type: | Hot & Cold | 
| Installation: | Stand | Operating Language: | English | 
| Application: | Hotel, Garage, RV, Commercial, Household | Power Source: | Electric | 
| App-Controlled: | NO | Logo/pattern: | UV Printing | 
| Load Type: | Bottom Load | ||
Product Description
Pipeline water dispenser /Table pipeline water dispenser
factory location China Ningbo
Professional work Home & Kitchen Appliance
main products: Water dispenser
Car refrigerator/Ice maker/Air fryer/wallf maker/Vacuum storage series
Hot sales products:
| Model | Ice Type | Products size | Package size | Loading quantities 20ft/40HQ | 
| FY530-1UF/-RO | 30*39.5*111cm | 34.5*43.5*116.5cm | 160/320 pcs | |
| FY2105UF/-RO | 30*39.5*111cm | 34.5*43.5*116.5cm | 160/320 pcs | |
| FY530-2UF/RO | 30*39.5*111cm | 34.5*43.5*116.5cm | 160/320 pcs | |
| FY530-3 UF/-RO | 30*39.5*111cm | 34.5*43.5*116.5cm | 160/320 pcs | |
| LYCZ629-B/N | Bullet ice/Nugget ice | 31*42*103.5cm | 35.5*45*111.5cm | 160/380 pcs | 
| LYCZ628-B/N | Bullet ice/Nugget ice | 31*42*103.5cm | 35.5*45*111.5cm | 160/380 pcs | 
| BYCZ623 | Bullet ice | 31*36.8*103.7cm | 35.5*39*111.5cm | 180/438 pcs | 
| BY CZT573 | Bullet ice | 31*37.5*46.5cm | 35.5*39*53cm | 360/960 pcs | 
| BYCZ581 | Bullet ice | 31*35.5*105.2cm | 35.5*39*110.6cm | 180/438 pcs | 
| BYCZ565 | Bullet ice | 31*35.5*105.2cm | 35.5*39*110.6cm | 180/438 pcs | 
| BYCZ582 | Bullet ice | 31*35.5*105.2cm | 35.5*39*110.6cm | 180/438 pcs | 
| BYCZ585 | Bullet ice | 31*35.5*105.2cm | 35.5*39*110.6cm | 180/438 pcs | 
| BYCZ601-B | Bullet ice | 31*35*105.2cm | 35.5*39*110.6cm | 180/438 pcs | 
| BYCZ602-B | Bullet ice | 31*36.5*105.2cm | 35.3*39*110.6cm | 180/438 pcs | 
| BYCZ605-B | Bullet ice | 31*35*105.2cm | 35.3*39*110.6cm | 180/438 pcs | 
| BYCZ607-B | Bullet ice | 31*36*105.2cm | 35.3*39*110.6cm | 180/438 pcs | 
We also have different design like Pipeline water dispenser,bottom loading water dispenser and standing /table water dispenser in the samples showroom
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
    
            







